BUY FIXED MATCHES
BUY FIXED MATCHES
BUY FIXED MATCHES
Buy fixed matches, fixed games experts, fixed matches 1×2, ht ft tips from experts, manipulated soccer games, soccer vista picks, sure winnings today fixed tips. Accurate betting website max bet best accurate football tips best betting fixed matches best fixed matches best. Single fixed matches best site fixed matches betting solo matches predict correct score fixed tip correct score matches fixed match.
OCTOBER
Date | Home vs Away | Pick | Odd | Score | W/L |
01.10.2024 | QPR – Hull | 2 | 2.70 | 1:3 | W |
02.10.2024 | Bristol City – Sheffield Wed | X | 3.50 | 0:0 | W |
03.10.2024 | Rangers – Lyon | 2 | 2.50 | 1:4 | W |
04.10.2024 | Blackburn U21 – Leicester U21 | 1 | 2.40 | 3:2 | W |
05.10.2024 | Leicester – Bournemounth | 1 | 3.30 | 1:0 | W |
06.10.2024 | Egersund – Kongsvinger | 2 | 2.60 | 0:1 | W |
07.10.2024 | FeralpiSalo – AlbinoLeffe | 1 | 2.00 | 1:0 | W |
08.10.2024 | Grimsby – Lincoln | 2 | 2.00 | 1:2 | W |
09.10.2024 | Orleans vs Valenciennes | 1 | 2.00 | 4:1 | W |
10.10.2024 | — | ? | ? | ? | – |
11.10.2024 | — | ? | ? | ? | – |
12.10.2024 | — | ? | ? | ? | – |
13.10.2024 | — | ? | ? | ? | – |
14.10.2024 | — | ? | ? | ? | – |
15.10.2024 | — | ? | ? | ? | – |
16.10.2024 | — | ? | ? | ? | – |
17.10.2024 | — | ? | ? | ? | – |
18.10.2024 | — | ? | ? | ? | – |
19.10.2024 | — | ? | ? | ? | – |
20.10.2024 | — | ? | ? | ? | – |
21.10.2024 | — | ? | ? | ? | – |
22.10.2024 | — | ? | ? | ? | – |
23.10.2024 | — | ? | ? | ? | – |
24.10.2024 | — | ? | ? | ? | – |
25.10.2024 | — | ? | ? | ? | – |
26.10.2024 | — | ? | ? | ? | – |
27.10.2024 | — | ? | ? | ? | – |
28.10.2024 | — | ? | ? | ? | – |
29.10.2024 | — | ? | ? | ? | – |
30.10.2024 | — | ? | ? | ? | – |
SEPTEMBER
—
Date | Home vs Away | Pick | Odd | Score | W/L |
01.09.2024 | Vikingur Reykjavik – Valur | 1 | 2.00 | 3:2 | W |
02.09.2024 | Banfield – Instituto | 2 | 2.80 | 1:2 | W |
03.09.2024 | Horsholm-Usserod – Avarta | 2 | 2.10 | 1:2 | W |
04.09.2024 | Libya – Rwanda | X | 3.00 | 1:1 | W |
05.09.2024 | Saudi Arabia – Indonesia | X | 4.50 | 1:1 | W |
06.09.2024 | Wales – Turkey | X | 3.20 | 0:0 | W |
07.09.2024 | Georgia – Czech Republic | 1 | 3.30 | 4:1 | W |
08.09.2024 | Denamrk – Serbia | 1 | 2.00 | 2:0 | W |
09.09.2024 | Montengero – Wales | 2 | 2.00 | 1:2 | W |
10.09.2024 | North Korea – Qatar | X | 3.50 | 2:2 | W |
11.09.2024 | Fountain Gate – KenGold | 1 | 2.00 | 2:1 | W |
12.09.2024 | Af Elbasani – Laci | 1 | 2.10 | 1:0 | W |
13.09.2024 | Kapfenberg – A. Lustenau | 2 | 2.10 | 0:2 | W |
14.09.2024 | Wolfsburg – Frankfurt | 2 | 2.50 | 1:2 | W |
15.09.2024 | Wolves – Newcastle | 2 | 2.00 | 1:2 | W |
16.09.2024 | Rayo Vallecano – Osasuna | 1 | 2.20 | 3:1 | W |
17.09.2024 | Sporting CP – Lille | 1 | 2.00 | 2:0 | W |
18.09.2024 | Sparta Praga – Salzburg | 1 | 2.80 | 3:0 | W |
19.09.2024 | Crvena Zvezda – Benfica | 2 | 2.20 | 1:2 | W |
20.09.2024 | Augsburg – Mainz | 2 | 3.00 | 2:3 | W |
21.09.2024 | Leicester – Everton | X | 3.50 | 1:1 | W |
22.09.2024 | Inter – Milan | 1 | 2.00 | 1:2 | L |
23.09.2024 | Platense – Rosario Central | 1 | 2.50 | 1:0 | W |
24.09.2024 | Sandhausen – Ingolstadt | 1 | 3.00 | 4:3 | W |
25.09.2024 | Ludogorets – Slavia Prague | 2 | 2.00 | 0:2 | W |
26.09.2024 | Celta Vigo – Atl Madrid | 2 | 2.00 | 0:1 | W |
27.09.2024 | no game | — | — | — | – |
28.09.2024 | Genoa – Juventus | 2 | 2.00 | 0:3 | W |
29.09.2024 | Como – Verona | 1 | 2.50 | 3:2 | W |
30.09.2024 | Jong PSV – Helmond | 2 | 2.40 | 1:2 | W |
— | — | — | — |
AUGUST
Date | Home vs Away | Pick | Odd | Score | W/L |
01.08.2024 | Ath. Bilbao – Eibar | 1 | 2.10 | 1:0 | W |
02.08.2024 | France Ol. – Argentina Ol. | 1 | 2.10 | 1:0 | W |
03.08.2024 | Luzern – Sion | 1 | 2.20 | 1:0 | W |
04.08.2024 | Lyn – Stabaek | 1 | 2.00 | 7:1 | W |
05.08.2024 | St Johnstone – Aberdee | 2 | 2.00 | 1:2 | W |
06.08.2024 | Steaua Bucuresti – FC Arges | X | 3.20 | 0:0 | W |
07.08.2024 | El Gaish – Ceramica Cleopatra | 2 | 2.20 | 1:3 | W |
08.08.2024 | Auda – Drita | 1 | 2.20 | 1:0 | W |
09.08.2024 | Eindhoven FC – Den Bosch | 1 | 2.00 | 2:0 | W |
10.08.2024 | Queen of South – Cove Rangers | 1 | 2.20 | 2:1 | W |
11.08.2024 | OLS Oulu – KPV Kokkola | 1 | 2.50 | 2:1 | W |
12.08.2024 | Wisla – Ruch Chorzow | 1 | 2.50 | 3:1 | W |
13.08.2024 | Benfica U23 – Estoril U23 | 1 | 2.40 | 2:1 | W |
14.08.2024 | Fehervar FC – Omonia | 2 | 2.35 | 0:2 | W |
15.08.2024 | Wisla – Trnava | 1 | 2.50 | 2:0 | W |
16.08.2024 | Gil Vicente – AVS | 1 | 2.20 | 4:2 | W |
17.08.2024 | Alloa – Stenhousemuir | 1 | 2.00 | 1:0 | W |
18.08.2024 | Gent – Westerlo | 1 | 2.00 | 4:1 | W |
19.08.2024 | Bryne – Kongsvinger | X | 3.50 | 1:1 | W |
20.08.2024 | Ballymena – Crusaders | 1 | 2.50 | 0:1 | L |
21.08.2024 | Narva U21 – Tartu Kalev | 1 | 2.10 | 2:1 | W |
22.08.2024 | CFR Cluj – Paphos | 2 | 2.10 | 1:0 | W |
23.08.2024 | -Horn – A. Lustenau | 2 | 2.20 | 1:2 | W |
24.08.2024 | No Game | — | — | — | |
25.08.2024 | HJK – Inter Turku | 1 | 2.50 | 1:0 | W |
26.08.2024 | LNZ Cherkasy – Karpaty Lviv | 1 | 2.00 | 2:1 | W |
27.08.2024 | Sparta Prague – Malmo FF | 1 | 2.20 | 2:0 | W |
28.08.2024 | Al Wehda – Al Orubah | 1 | 2.40 | 2:1 | W |
29.08.2024 | Huachipato – Palestino | X | 3.50 | 2:2 | W |
30.08.2024 | Scunthorpe – Kidderminster | 1 | 2.50 | 2:0 | W |
31.08.2024 | FC Volendam – Oss | 1 | 2.20 | 4:0 | W |