strong fixed match
EXPERT TIPS 1×2
EXPERT TIPS 1×2
FEBRUARY
Date | Home vs Away | Pick | Odd | Score | W/L |
01.02.2022 | Lebanon – Iraq | X | 2.90 | 1:1 | W |
02.02.2022 | Duisburg – VfL Osnabruck | 2 | 2.20 | 3:6 | W |
03.02.2022 |
Gremio Anapolis – Goianesia
|
X | 3.00 | 2:2 | W |
04.02.2022 | Guadalupe – San Carlos | 1 | 2.37 | 3:1 | W |
05.02.2022 | Teuta – Partizani | 2 | 2.80 | 0:4 | W |
06.02.2022 | Bristol City W – Crystal PalacW | 1 | 2.20 | 4:0 | W |
07.02.2022 | Inter de Limeira – Botafogo SP | 1 | 2.30 | 3:0 | W |
08.02.2022 | Curico Unido – Huachipato | 1 | 2.45 | 4:0 | W |
09.02.2022 | Agua Santa – Ituano | X | 2.90 | 2:2 | W |
10.02.2022 | Patrocinense – Caldense | 2 | 2.40 | 0:2 | W |
11.02.2022 | Banjul Utd – Brikama U. | 2 | 2.90 | 2:4 | W |
12.02.2022 | MO Bejaia – Bordj Menail | X | 2.75 | 0:0 | W |
13.02.2022 | Sabah Baku – Neftci Baku | 2 | 2.55 | 1:3 | W |
14.02.2022 | Antwerp U21 – Charleroi U21 | 2 | 2.20 | 2:4 | W |
15.02.2022 | Al Ain – Al Orubah | 1 | 3.30 | 3:0 | W |
16.02.2022 | Wales W – Scotland W | 1 | 3.35 | 3:1 | W |
17.02.2022 | ASSU – Potiguar | X | 3.20 | 1:1 | W |
18.02.2022 | Walldorf – FC 08 Homburg | 1 | 3.20 | 3:1 | W |
19.02.2022 | Guadalupe – Santos DG | 1 | 2.30 | 2:0 | W |
20.02.2022 | Perth Glory – Brisbane Roar | 1 | 3.75 | 2:0 | W |
21.02.2022 | Jong Ajax – Almere City | 2 | 2.90 | 1:3 | W |
22.02.2022 | — | — | — | -:- | – |
23.02.2022 | — | — | — | -:- | – |
24.02.2022 | — | — | — | -:- | – |
25.02.2022 | — | — | — | -:- | – |
26.02.2022 | — | — | — | -:- | – |
27.02.2022 | — | — | — | -:- | – |
28.02.2022 | — | — | — | -:- | – |
JANUARY
Date | Home vs Away | Pick | Odd | Score | W/L |
01.01.2022 | Crawley – Colchester | 1 | 2.05 | 3:1 | W |
02.01.2022 | Hussein Dey – Paradou | 2 | 2.60 | 0:2 | W |
03.01.2022 |
Cray – Enfield Town
|
4+ | 2.30 | 4:4 | W |
04.01.2022 | Crewe – Rotherham | 4+ | 2.50 | 2:4 | W |
05.01.2022 | Wazito – Posta Rangers | 2 | 2.75 | 1:4 | W |
06.01.2022 | Galapagar – AD Torrejon | 1 | 2.63 | 2:1 | W |
07.01.2022 | M. Nazareth – Hapoel UmFahm | 1 | 2.90 | 2:0 | W |
08.01.2022 | Itesalat – El Daklyeh | 2 | 2.24 | 0:1 | W |
09.01.2022 | Hapoel Bnei Zalfa – TzurShalom | 2 | 2.60 | 0:2 | W |
10.01.2022 | Ramat Hasharon – Nes Tziona | 3+ | 2.32 | 4:4 | W |
11.01.2022 | Horsham FC – Enfield Town | 4+ | 2.20 | 3:4 | W |
12.01.2022 | Al Masry – Misr Lel Makkasa | 2 | 4.00 | 0:3 | W |
13.01.2022 | Benevento – Monza | 1 | 2.20 | 3:1 | W |
14.01.2022 | Ironi Baka – Hapoel Bnei Zalfa | 1 | 2.50 | 3:1 | W |
15.01.2022 | Port Vale – Swindon | 2 | 3.50 | 1:3 | W |
16.01.2022 | Biskra – Constantine | 1 | 2.70 | 2:0 | W |
17.01.2022 | MS Kafr Qasim – M. Nazareth | X | 3.20 | 2:2 | W |
18.01.2022 | Bochum – Mainz | 1 | 3.75 | 3:1 | W |
19.01.2022 | Paphos – Anorthosis | 2 | 2.45 | 1:3 | W |
20.01.2022 | Alanyaspor – Hatayspor | 1 | 2.20 | 6:0 | W |
21.01.2022 | Fjolnir – Vikingur Reykjavik | 5+ | 2.10 | 2:5 | W |
22.01.2022 | Barrow – Mansfield | 2 | 2.60 | 1:3 | W |
23.01.2022 | Dorking – Ebbsfleet | 1 | 2.30 | 5:1 | W |
24.01.2022 | Hap. Ramat Gan – H. Raanana | 1 | 2.48 | 2:0 | W |
25.01.2022 | Watford U23 – Millwall U23 | 1 | 2.90 | 2:0 | W |
26.01.2022 | Aparecidense – Ipora | X | 3.50 | 2:2 | W |
27.01.2022 | Augsburg (Ger) – Regensbu(Ger) | 4+ | 2.30 | 3:3 | W |
28.01.2022 | Mirassol – Bragantino | 1 | 3.40 | 3:1 | W |
29.01.2022 | Tocantinopolis – Interporto | X | 3.50 | 0:0 | W |
30.01.2022 | Babelsberg – Hertha Berlin II | 1 | 2.30 | 3:0 | W |
31.01.2022 | Nordsjaelland – Goteborg | 1 | 2.20 | 3:0 | W |
BEST DAILY FOOTBALL TIPS FROM EXPERT