fixed odds today

HT FT FIXED MATCHES RECORD

HT FT FIXED MATCHES RECORD

HT/FT FIXED MATCHES

HT FT FIXED MATCHES

CONGRATULATIONS TO ALL OUR BUYERS !!

The match that our buyers bought was:

Date: 29 – April – 2023

ENGLAND: Premier League

Brentford – Nottingham

Pick: 2/1 [HT/FT]

Odd: 26.00

Ht 0:1 / Ft 2:1  WON

 

HT/FT FIXED ARCHIVE

Date Home vs Away Pick Odd Score W/L
04.05.2023 -:- W/L
29.04.2023 Brentford – Nottingham 2/1 26.00 0:1/2:1 W
22.04.2023 Narva – Tallinna Kalev 2/1 29.00 0:1/2:1 W
15.04.2023 A. Lustenau – Wolfsberger AC 1/2 26.00 1:0/1:3 W
08.04.2023 Osasuna – Elche 2/1 26.00 0:1/2:1 W
01.04.2023 Bournemouth – Fulham 2/1 30.00 0:1/2:1 W
25.03.2023 Shelbourne W – Galway WFC W 1/2 51.00 1:0/1:2 W
18.03.2023 Lokomotiv Moscow – Krasnodar 2/1 26.00 0:2/3:2 W
11.03.2023 Swansea – Middlesbrough 1/2 26.00 1:0/1:3 W
04.03.2023 Beroe – Septemvri Sofia 1/2 41.00 1:0/1:2 W
25.02.2023 Platense – Talleres Cordoba 1/2 30.00 2:1/2:4 W
11.02.2023 Freiburg – Stuttgart 2/1 23.00 0:1/2:1 W
04.02.2023 Ol. Nicosia – Paralimni 1/2 36.00 1:0/1:2 W
21.01.2023 Partick Thistle – Dunfermline 2/1 26.00 0:1/2:1 W
14.01.2023 Fleetwood – Oxford Utd 1/2 26.00 1:0/1:2 W
07.01.2023 Eupen – Charleroi 1/2 26.00 1:0/1:2 W
10.12.2022 Lucchese – Carrarese 2/1 31.00 1:2/3:2 W
03.12.2022 Barcelona W – Real Sociedad W 2/1 29.00 0:1/2:1 W
26.11.2022 Karmiotissa – Doxa 2/1 26.00 0:1/2:1 W
19.11.2022 Blyth – Buxton 2/1 26.00 1:2/4:2 W
12.11.2022 Arda – Botev Plovdiv 2/1 34.00 0:1/2:1 W
05.11.2022 Seraing – St. Truiden 1/2 26.00 1:0/1:2 W
29.10.2022 Kitzbuhel – SC Kundl 2/1 26.00 0:1/2:1 W
22.10.2022 Chapecoense-SC – Tombense 2/1 30.00 1:2/3:2 W
15.10.2022 Kortrijk – Waregem
1/2 31.00 1:0/1:4 W
08.10.2022 Worthing – Farnborough 1/2 41.00 1:0/1:2 W
01.10.2022 Boeung Ket – Angkor Tiger 1/2 41.00 1:0/1:2 W
24.09.2022 Inter Star – New Oil 2/1 41.00 2:0/3:2 W
17.09.2022 BKMA – Ararat Yerevan 2/1 34.00 0:1/2:1 W
10.09.2022 Gabala – Neftci Baku 1/2 26.00 1:0/1:2 W
03.09.2022 Teplice – Jablonec 2/1 26.00 1:2/3:2 W
27.08.2022 Ol. Nicosia – Anorthosis 1/2 26.00 1:0/1:2 W
20.08.2022 FC Emmen – Utrecht 2/1 26.00 1:2/3:2 W
13.08.2022 Platense – Banfield 2/1 34.00 0:1/3:1 W
06.08.2022 IFK Stocksund – Skiljebo 1/2 34.00 3:0/3:4 W
30.07.2022 Povazska Bistrica – Samorin 1/2 26.00 2:1/2:3 W
23.07.2022 Santa Cruz – Oriente Petrolero 2/1 26.00 0:1/2:1 W
16.07.2022 Ypiranga FC – Botafogo PB 1/2 31.00 1:0/1:2 W
09.07.2022 Laferrere – El Porvenir 2/1 29.00 1:0/1:2 W
02.07.2022 El Porvenir – Club Lujan 1/2 34.00 2:0/2:3 W
25.06.2022 Croydon Kings – Adelaide U21 1/2 26.00 2:1/2:3 W
18.06.2022 Confianca – Campinense 1/2 31.00 2:0/2:3 W
11.06.2022 Chapecoense-SC – Criciuma 1/2 34.00 2:1/2:3 W
04.06.2022 Comunicaciones – Dock Sud 1/2 34.00 1:0/1:2 W
28.05.2022 Villa San Carlos – Argentino de Quilmes 1/2 34.00 1:0/1:2 W
21.05.2022 Heracles – Excelsior 1/2 29.00 0:1/3:1 W
14.05.2022 Monaco – Brest 2/1 30.00 1:2/4:2 W
07.05.2022 Omonia – AEL Limassol 2/1 29.00 0:1/3:2 W
30.04.2022 Slaven Belupo – Gorica 2/1 26.00 0:1/2:1 W
23.04.2022 San Martin S.J. – Deportivo Madryn 2/1 30.00 1:2/3:2 W
16.04.2022 Perth RedStar – Stirling Macedonia 1/2 26.00 3:0/3:4 W
09.04.2022 Slavia Mozyr – Din. Minsk 1/2 30.00 1:0/1:2 W
02.04.2022 HornW – First Vienna W 2/1 34.00 0:1/3:2 W
26.03.2022 Ferroviaria- InterLimeira 1/2 34.00 1:0/1:2 W
19.03.2022  Plymouth – Cheltenham 2/1 26.00 1:0/1:3 W
12.03.2022 Aris – Paphos 2/1 26.00 0:1/2:1 W
05.03.2022 Rotherham – MK Dons 1/2 30.00 1:0/1:2 W
26.02.2022 Concordia – Gre.Juventus 2/1 26.00 0:1/2:1 W
19.02.2022 Avai – Concordia 2/1 26.00 0:1/2:1 W
12.02.2022 U. Sucre – NacionalPotosi 2/1 26.00 0:1/4:3 W
05.02.2022 Chapecoense-SC Brusque 1/2 30.00 1:0/1:3 W
29.01.2022 Bradford City – Crawley 1/2 30.00 1:0/1:2 W
22.01.2022 Atletico Gloriens-Lagarto 1/2 23.00 1:0/1:2 W
15.01.2022 Gillingham – Burton 1/2 28.00 1:0/1:3 W
08.01.2022 Mirassol U20 -Recife U20 2/1 22.00 1:2/3:2 W
01.01.2022 Yate Town – Dorchester 2/1 22.00 0:1/2:1 W
25.12.2021 Lincoln – MK Dons 1/2 29.00 2:0/2:3 W
18.12.2021 Kasimpasa – Sivasspor 1/2 26.00 1:0/1:3 W
04.12.2021 Mouscron – Lommel SK 2/1 25.00 0:1/2:1 W
04.12.2021 Oostende – Eupen 2/1 25.00 0:1/2:1 W
27.11.2021 Pirin Blagoevgrad – Lok. Plovdiv 1/2 29.00 1:0/2:3 W
20.11.2021 Rio Ave – Olhanense 2/1 27.00 0:1/2:1 W
13.11.2021 Chelmsford – Hemel Hempstead 1/2 26.00 1:0/1:2 W
06.11.2021 Admira – Ried 1/2 34.00 1:0/1:2 W
30.10.2021 Crawley – Port Vale 1/2 29.00 1:0/1:4 W
23.10.2021 Esbjerg – Fredericia 1/2 29.00 1:0/1:2 W
16.10.2021 Waregem – Antwerp 2/1 28.00 0:1/2:1 W
09.10.2021 Sutton – Port Vale 2/1 29.00 1:2/4:3 W
02.10.2021 Accrington – Ipswich 2/1 29.00 0:1/2:1 W
25.09.2021 Leeds – West Ham 1/2 28.00 1:0/1:2 W
18.09.2021 Middlesbrough – Blackpool 1/2 34.00 1:0/1:2 W
11.09.2021 Waregem – Cercle Brugge KSV 1/2 29.00 1:0/2:4 W
04.09.2021 AFC Wimbledon – Oxford Utd 2/1 26.00 0:1/3:1 W

HT FT FIXED MATCHES 100% SAFE

HT FT FIXED MATCHES – Fixed Matches Best Source, Best fixed matches free fixed matches forum genuine fixed matches free fixed matches no payment, free halftime/fulltime fixed matches, best fixed matches 1×2 free fixed matches blog. Buy fixed matches, fixed games experts, fixed matches 1×2, ht ft tips from experts, manipulated soccer games, soccervista picks, sure winnings today fixed tips. Accurate betting website adibet best accurate football tips best betting fixed matches best fixed matches best. Single fixed matches best site fixed matches betting solo matches predict correct score fixed tip correct score matches fixed match.

Sure games today wins best free 1×2 safe matches, 100 sure bet prediction manipulated sure games, winning football best tips best fixed tips tomorrow sure odds, accurate prediction betting site find 100% sure free games.
Accurate Matches Expert Tips, Sure Rigged Games. Free safe match, 100% sure fixed tips, verified seller football fixed tips, free soccer game today, today accurate matches, soccer correct score, scores 1×2, betting tips, best soccer matches, sure games today 1×2. Soccer safe match 1×2, best fixed games, free manipulated matches forum best fixed games 1×2, free fixed matches manipulated games.

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
Category: fixed-archive